<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What is Google Trends?</title>
	<link>http://www.internetmarketingadvice.net/what-is-google-trends</link>
	<description>Good luck is the result of good planning.</description>
	<pubDate>Sat, 22 Nov 2008 03:09:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Nick</title>
		<link>http://www.internetmarketingadvice.net/what-is-google-trends#comment-6</link>
		<pubDate>Thu, 11 May 2006 14:12:05 +0000</pubDate>
		<guid>http://www.internetmarketingadvice.net/what-is-google-trends#comment-6</guid>
					<description>In my opinion, the Yahoo! Buzz tool is already 3-4 steps ahead of the Google Trends. Granted Google will most likely roll out a deluxe version soon enough, but if I'm looking for trend information on top keyword terms I'm going to continue to use Buzz for now - maybe check trends once in a while. (this may be the only time I vote Yahoo! over Google)</description>
		<content:encoded><![CDATA[<p>In my opinion, the Yahoo! Buzz tool is already 3-4 steps ahead of the Google Trends. Granted Google will most likely roll out a deluxe version soon enough, but if I&#8217;m looking for trend information on top keyword terms I&#8217;m going to continue to use Buzz for now - maybe check trends once in a while. (this may be the only time I vote Yahoo! over Google)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
